
S. No | Name | Address | Amount (Rs) |
1 | Dharmendra Singh Lodhi, Minister M.P. Govt | 74 Bungalow, Bhopal | 21,000.00 |
2 | Devendra Singh Lodhi, Builder | M.P. Nagar, Bhopal | 17,000.00 |
3 | P.S. Lodhi, Contractor | Pallavi Nagar, Bhopal | 15,000.00 |
4 | Mahendra Singh Lodhi | Ganj Basoda | 15,000.00 |
5 | Sushri Ramsiya Bharti, MLA | Bada Malhera | 11,000.00 |
6 | Pritam Lodhi, MLA | Pichhore | 11,000.00 |
7 | Sobran Singh Rajput | Guna | 11,000.00 |
8 | Laxman Singh Louvanshi, T.I. | Khandwa | 10,000.00 |
9 | Rajkumar Karahe, MLA | Lanji | 5,005.00 |
10 | L.R. Patel | Subhash Nagar, Bhopal | 5,001.00 |
11 | Vijay Singh Lodhi | Rajsamarth Colony | 5,000.00 |
12 | Gurudatt Singh | Priyanka Nagar | 5,000.00 |
13 | Smt. Malti Lodhi | Ashirwad Colony | 5,000.00 |
14 | H.S. Bhadoria | Alkapuri | 5,000.00 |
15 | Smt. Chandrakaran Bhadoria | Alkapuri | 5,000.00 |
16 | Smt. Sadhana Narwariya | Ayodhya Nagar | 5,000.00 |
17 | Smt. Shivani Singh | Chhatrasal Nagar | 5,000.00 |
18 | Smt. Sushma Paderiya | Aakriti Eco City | 5,000.00 |
19 | Jaysingh Narwariya | Sneh Nagar | 5,000.00 |
20 | R.D. Narwariya | Danish Kunj | 5,000.00 |
21 | Raghuveer Lodha | Danish Kunj | 5,000.00 |
22 | Smt. Kamni-Dilip Singh Rajput | Leela Atulyam | 5,000.00 |
23 | Smt. Jyoti Karahe | Amravati | 5,000.00 |
24 | Anurag Verma | Lodhi Medico | 5,000.00 |
25 | R.S. Lodhi | Chitrakoot Phase-2 | 5,000.00 |
26 | Govind Singh Lodhi | Aakriti Eco City | 5,000.00 |
27 | G.R. Lovanshi | Sehore | 5,000.00 |
28 | K.K. Verma | Rajharsh Colony | 5,000.00 |
29 | Smt. Kiran Singh Paderiya | Saket Nagar | 5,000.00 |
30 | Smt. Aarti Patel | Shivaji Nagar | 5,000.00 |
31 | Lalji Verma | Coach Factory | 5,000.00 |
32 | Madangopal Verma | Minal Residency | 5,000.00 |
33 | Mahendra Singh Lodhi | Lodhi Complex | 5,000.00 |
34 | Hari Singh Verma | Govind Garden | 5,000.00 |
35 | J.B. Singh | Aakriti Eco City | 5,000.00 |
36 | Smt. Shashi Verma | Kolar Road | 5,000.00 |
37 | Ramesh Rajput | Rishipuram Phase-1 | 5,000.00 |
38 | Ravi Rajput | Mandideep | 5,000.00 |
39 | Man Singh Lodhi | Sales Tax Colony | 5,000.00 |
40 | Brajesh Verma | Bharti Niketan, Bhopal | 5,000.00 |
41 | Devendra Lodhi | Kasturba Nagar | 5,000.00 |
42 | Vinod Rajput | Jai Bhavani Phase-1 | 5,000.00 |
43 | Hemsingh Louvanshi | Mandideep | 5,000.00 |
44 | Smt. Shraddha-Sunil Verma | Mandideep | 5,000.00 |
45 | Smt. Durgesh Rakesh Louvanshi | Mandideep | 5,000.00 |
46 | Vijay Baraiya | Ambedkar Nagar | 5,000.00 |
47 | Kishore Singh Verma | Rachna Tower | 5,000.00 |
48 | Dharmendra Narwariya | Quality Paradise | 5,000.00 |
49 | Govind Singh Lodha | Mandideep | 5,000.00 |
50 | R.G. Bhadoria | Abhinav Homes | 5,000.00 |
51 | Smt. Urmila Bhadoria | Abhinav Homes | 5,000.00 |
52 | Mahesh Narwariya | 11 Mile | 5,000.00 |
53 | Smt. Mamta Verma | Punjabi Bagh | 5,000.00 |
54 | Pritam Singh Lodhi | Kararia | 5,000.00 |
55 | Smt. Rupali-Rahul Singh Lodhi | Neelbad | 5,000.00 |
56 | Pramod Singh Lodhi | Swarnakanta | 5,000.00 |
57 | Dr. Dilip Rajput | Leela Atulyam | 5,000.00 |
58 | Lakhan Rajput | 9, Paras Majestic, Bhopal | 5,000.00 |
59 | Neeraj Singh Thakur, MLA | Bargi, Jabalpur | 5,000.00 |
60 | Bundel Singh Lodha | Tulsi Nagar, Bhopal | 5,000.00 |
61 | Vikram Singh Rajput | New Minal Residency, Bhopal | 5,000.00 |
62 | Jagesh Bhatere | 62, Kanchan Nagar, Bhopal | 5,000.00 |
63 | Amrit Lal Lodha | Kolar Road, Bhopal | 5,000.00 |
64 | Rajendra Singh Verma | Hoshangabad Road, Bhopal | 1,100.00 |
65 | Kalicharan Rajput | Kolar Road, Bhopal | 1,000.00 |
66 | Anil Kumar Lodhi | MLA Rest House | 1,000.00 |
67 | Premshankar Louvanshi | 500 | |
TOTAL | 3,83,607.00 |
© Lodhi Lodha Lodh Matrimonial 2025
